VON Staking is a modern and secure tool for generating passive income, designed for token holders. By utilizing an independent smart contract, it ensures transparency, transaction reliability, and guaranteed fulfillment of all conditions.
Choose the income format that suits you best – a fixed annual percentage rate (APR) or compound interest (APY), which increases returns through reinvestment.
In addition to regular income, token holders can take part in tournaments to earn additional rewards in USDT, providing an opportunity to boost earnings and enhance engagement.
The staking mechanism is fully implemented through an independent smart contract, eliminating human error and ensuring the safety of your assets.
This tool is ideal for both long-term investors and active members of the crypto community seeking stable income and participation in bonus programs.
Total Prize Pool
$50,000 USDT
Total Participants
VON Price
$0.00007156
Download iMe App from the App Store or Google Play;
Navigate to Wallet → Services → Staking → VON by Vameon;
Deposit your VON and earn returns with 69% APR or 99% APY;
The TOP 50 stakers will share additional rewards of $50,000 USDT:
Updating data and making changes to the table may take several hours.
Rank | Deposit Amount | Staker’s Address | Reward |
---|---|---|---|
1 | 393,965,452.91 VON | 0xBd...aBC4 | $3,000 USDT |
2 | 300,960,456.00 VON | 0xB8...03B0 | $3,000 USDT |
3 | 160,000,000.00 VON | 0xB5...8A43 | $3,000 USDT |
4 | 149,261,999.56 VON | 0xbE...82fe | $3,000 USDT |
5 | 134,373,645.41 VON | 0x0a...6185 | $3,000 USDT |
6 | 109,563,727.64 VON | 0xA7...1e18 | $3,000 USDT |
7 | 105,000,000.00 VON | 0x95...49ac | $3,000 USDT |
8 | 79,390,101.14 VON | 0x87...B4d2 | $3,000 USDT |
9 | 79,220,220.38 VON | 0x37...5dD6 | $3,000 USDT |
10 | 52,714,177.24 VON | 0xa0...22c6 | $3,000 USDT |
11 | 39,028,599.64 VON | 0xE5...a9e4 | $1,000 USDT |
12 | 38,977,663.15 VON | 0xF9...324A | $1,000 USDT |
13 | 38,387,997.56 VON | 0x25...0BC3 | $1,000 USDT |
14 | 37,249,727.19 VON | 0xF7...3D66 | $1,000 USDT |
15 | 30,120,000.00 VON | 0x51...fC3c | $1,000 USDT |
16 | 30,000,000.00 VON | 0xc2...e6dc | $1,000 USDT |
17 | 30,000,000.00 VON | 0x96...CeEE | $1,000 USDT |
18 | 30,000,000.00 VON | 0x7d...53E7 | $1,000 USDT |
19 | 30,000,000.00 VON | 0x2F...0921 | $1,000 USDT |
20 | 28,607,449.55 VON | 0x6B...6DFc | $1,000 USDT |
21 | 28,534,416.64 VON | 0x29...68F6 | $500 USDT |
22 | 26,000,000.00 VON | 0xF9...5411 | $500 USDT |
23 | 26,000,000.00 VON | 0x43...3fEb | $500 USDT |
24 | 25,000,000.00 VON | 0xAc...9406 | $500 USDT |
25 | 24,500,000.00 VON | 0x87...424b | $500 USDT |
26 | 20,000,000.00 VON | 0x7c...2889 | $500 USDT |
27 | 19,124,838.45 VON | 0xc0...bb8A | $500 USDT |
28 | 17,717,174.29 VON | 0x8F...9fFe | $500 USDT |
29 | 17,566,835.68 VON | 0x6F...97Ea | $500 USDT |
30 | 15,504,148.77 VON | 0xF3...8932 | $500 USDT |
31 | 14,216,283.30 VON | 0x14...7Bf3 | $250 USDT |
32 | 13,359,153.08 VON | 0xCb...687C | $250 USDT |
33 | 12,036,174.00 VON | 0xCF...2D4c | $250 USDT |
34 | 11,851,010.35 VON | 0x06...c048 | $250 USDT |
35 | 11,529,422.00 VON | 0x20...56c0 | $250 USDT |
36 | 11,513,705.29 VON | 0x65...C5BD | $250 USDT |
37 | 11,361,057.21 VON | 0xc6...680b | $250 USDT |
38 | 10,929,833.77 VON | 0xD2...8678 | $250 USDT |
39 | 10,660,511.30 VON | 0x60...09B4 | $250 USDT |
40 | 10,423,590.27 VON | 0x17...64b7 | $250 USDT |
41 | 10,189,908.50 VON | 0x9A...Bb9b | $250 USDT |
42 | 10,071,923.18 VON | 0x60...04e5 | $250 USDT |
43 | 10,000,000.00 VON | 0x78...1E96 | $250 USDT |
44 | 10,000,000.00 VON | 0x40...d1A0 | $250 USDT |
45 | 9,913,328.46 VON | 0x92...BACC | $250 USDT |
46 | 9,685,776.36 VON | 0xF8...52AB | $250 USDT |
47 | 9,052,120.42 VON | 0xD1...16A7 | $250 USDT |
48 | 8,104,942.74 VON | 0x2C...F749 | $250 USDT |
49 | 7,962,571.14 VON | 0x78...27ff | $250 USDT |
50 | 7,761,264.03 VON | 0x7D...591a | $250 USDT |
© 2025 Vameon dApps & Games Creation Studio, All Rights Reserved.